CHATA PADI National Geographic Diver
Ocean Encounters Curacao

Make one stop and dive all of Curacao


 
Sleep & Dive Packages for
Breezes Curaçao Resort,
Spa & Casino
A SuperClubs All-Inclusive Resort


Package Rates by Date
Package Description
January 5, 2009 through February 15, 2009
February 16, 2009 through February 28, 2009
March 1, 2009 through April 5, 2009
April 6, 2009 through April 15, 2009
April 16, 2009 through December 17, 2009
More Information
Kids
Options
Groups
Pricing Tips
Terms


Package Description
  • Rates are per person in US Dollars. Package rates apply to guests 14 years and older.
  • Packages include accommodation, round-trip airport-hotel transfers, all meals and snacks (3 restaurants and 2 snack bars), wine with lunch and dinner, unlimited premium brand cocktails (5 bars), sailing, windsurfing, kayaking, snorkeling, use of steam room and sauna, use of fitness center, bicycles and outdoor aerobics, indoor game room, daily activities and nightly entertainment, disco, flying trapeze, skating rink, rock climbing wall, beach and pool volleyball, use of chaise lounge and beach towels and free use of scheduled shuttle to historic downtown "Willemstad."
  • Diver packages also include one 2-tank boat dive and unlimited shore diving daily with use of tanks, unlimited air, weights, belt and private locker for the number of dive days indicated in packages.
  • Tax and resort fees are included.
  • No Tipping Allowed.

Package Rates by Date
Tip: Place your mouse pointer on any (?) symbol to see context related info.
Valid January 5, 2009 through February 15, 2009
  Single (?) Double (?) Triple (?) Quad (?)
Room Type Nights Dive Days Diver Non-Diver Diver Non-Diver Diver Non-Diver Diver Non-Diver
Garden View
(GDV)
(?)
4 3 $ 1058 $ call $ 796 $ 522 $ 738 $ 464 $ 708 $ 434
5 4 $ 1324 $ call $ 996 $ 652 $ 924 $ 580 $ 886 $ 542
6 5 $ 1598 $ call $ 1205 $ 783 $ 1118 $ 696 $ 1073 $ 651
7 6 $ 1852 $ call $ 1393 $ 913 $ 1292 $ 812 $ 1239 $ 759
8 7 $ 2110 $ call $ 1586 $ 1044 $ 1470 $ 928 $ 1410 $ 868
Xtra Nite 1 $ 273 $ call $ 208 $ 131 $ 193 $ 116 $ 186 $ 109
Ocean View
(OCV)
(?)
4 3 $ 1106 $ call $ 838 $ 564 $ 784 $ 510 $ 756 $ 482
5 4 $ 1384 $ call $ 1049 $ 705 $ 981 $ 637 $ 946 $ 602
6 5 $ 1670 $ call $ 1268 $ 846 $ 1187 $ 765 $ 1145 $ 723
7 6 $ 1936 $ call $ 1467 $ 987 $ 1372 $ 892 $ 1323 $ 843
8 7 $ 2206 $ call $ 1670 $ 1128 $ 1562 $ 1020 $ 1506 $ 964
Xtra Nite 1 $ 285 $ call $ 218 $ 141 $ 205 $ 128 $ 198 $ 121
Back to Top


Package Rates by Date
Tip: Place your mouse pointer on any (?) symbol to see context related info.
Valid February 16, 2009 through February 28, 2009
  Single (?) Double (?) Triple (?) Quad (?)
Room Type Nights Dive Days Diver Non-Diver Diver Non-Diver Diver Non-Diver Diver Non-Diver
Garden View
(GDV)
(?)
4 3 $ 1194 $ call $ 886 $ 612 $ 798 $ 524 $ 754 $ 480
5 4 $ 1494 $ call $ 1109 $ 765 $ 999 $ 655 $ 944 $ 600
6 5 $ 1802 $ call $ 1340 $ 918 $ 1208 $ 786 $ 1142 $ 720
7 6 $ 2090 $ call $ 1551 $ 1071 $ 1397 $ 917 $ 1320 $ 840
8 7 $ 2382 $ call $ 1766 $ 1224 $ 1590 $ 1048 $ 1502 $ 960
Xtra Nite 1 $ 307 $ call $ 230 $ 153 $ 208 $ 131 $ 197 $ 120
Ocean View
(OCV)
(?)
4 3 $ 1238 $ call $ 934 $ 660 $ 848 $ 574 $ 804 $ 530
5 4 $ 1549 $ call $ 1169 $ 825 $ 1061 $ 717 $ 1006 $ 662
6 5 $ 1868 $ call $ 1412 $ 990 $ 1283 $ 861 $ 1217 $ 795
7 6 $ 2167 $ call $ 1635 $ 1155 $ 1484 $ 1004 $ 1407 $ 927
8 7 $ 2470 $ call $ 1862 $ 1320 $ 1690 $ 1148 $ 1602 $ 1060
Xtra Nite 1 $ 318 $ call $ 242 $ 165 $ 221 $ 144 $ 210 $ 133
Back to Top


Package Rates by Date
Tip: Place your mouse pointer on any (?) symbol to see context related info.
Valid March 1, 2009 through April 5, 2009
  Single (?) Double (?) Triple (?) Quad (?)
Room Type Nights Dive Days Diver Non-Diver Diver Non-Diver Diver Non-Diver Diver Non-Diver
Garden View
(GDV)
(?)
4 3 $ 1058 $ call $ 796 $ 522 $ 732 $ 458 $ 700 $ 426
5 4 $ 1324 $ call $ 996 $ 652 $ 916 $ 572 $ 876 $ 532
6 5 $ 1598 $ call $ 1205 $ 783 $ 1109 $ 687 $ 1061 $ 639
7 6 $ 1852 $ call $ 1393 $ 913 $ 1281 $ 801 $ 1225 $ 745
8 7 $ 2110 $ call $ 1586 $ 1044 $ 1458 $ 916 $ 1394 $ 852
Xtra Nite 1 $ 273 $ call $ 208 $ 131 $ 192 $ 115 $ 184 $ 107
Ocean View
(OCV)
(?)
4 3 $ 1106 $ call $ 838 $ 564 $ 778 $ 504 $ 748 $ 474
5 4 $ 1384 $ call $ 1049 $ 705 $ 974 $ 630 $ 936 $ 592
6 5 $ 1670 $ call $ 1268 $ 846 $ 1178 $ 756 $ 1133 $ 711
7 6 $ 1936 $ call $ 1467 $ 987 $ 1362 $ 882 $ 1309 $ 829
8 7 $ 2206 $ call $ 1670 $ 1128 $ 1550 $ 1008 $ 1490 $ 948
Xtra Nite 1 $ 285 $ call $ 218 $ 141 $ 203 $ 126 $ 196 $ 119
Back to Top


Package Rates by Date
Tip: Place your mouse pointer on any (?) symbol to see context related info.
Valid April 6, 2009 through April 15, 2009
  Single (?) Double (?) Triple (?) Quad (?)
Room Type Nights Dive Days Diver Non-Diver Diver Non-Diver Diver Non-Diver Diver Non-Diver
Garden View
(GDV)
(?)
4 3 $ 1194 $ call $ 886 $ 612 $ 792 $ 518 $ 746 $ 472
5 4 $ 1494 $ call $ 1109 $ 765 $ 991 $ 647 $ 934 $ 590
6 5 $ 1802 $ call $ 1340 $ 918 $ 1199 $ 777 $ 1130 $ 708
7 6 $ 2090 $ call $ 1551 $ 1071 $ 1386 $ 906 $ 1306 $ 826
8 7 $ 2382 $ call $ 1766 $ 1224 $ 1578 $ 1036 $ 1486 $ 944
Xtra Nite 1 $ 307 $ call $ 230 $ 153 $ 207 $ 130 $ 195 $ 118
Ocean View
(OCV)
(?)
4 3 $ 1238 $ call $ 934 $ 660 $ 842 $ 568 $ 796 $ 522
5 4 $ 1549 $ call $ 1169 $ 825 $ 1054 $ 710 $ 996 $ 652
6 5 $ 1868 $ call $ 1412 $ 990 $ 1274 $ 852 $ 1205 $ 783
7 6 $ 2167 $ call $ 1635 $ 1155 $ 1474 $ 994 $ 1393 $ 913
8 7 $ 2470 $ call $ 1862 $ 1320 $ 1678 $ 1136 $ 1586 $ 1044
Xtra Nite 1 $ 318 $ call $ 242 $ 165 $ 219 $ 142 $ 208 $ 131
Back to Top


Package Rates by Date
Tip: Place your mouse pointer on any (?) symbol to see context related info.
Valid April 16, 2009 through December 17, 2009
  Single (?) Double (?) Triple (?) Quad (?)
Room Type Nights Dive Days Diver Non-Diver Diver Non-Diver Diver Non-Diver Diver Non-Diver
Garden View
(GDV)
(?)
4 3 $ 1058 $ call $ 796 $ 522 $ 732 $ 458 $ 700 $ 426
5 4 $ 1324 $ call $ 996 $ 652 $ 916 $ 572 $ 876 $ 532
6 5 $ 1598 $ call $ 1205 $ 783 $ 1109 $ 687 $ 1061 $ 639
7 6 $ 1852 $ call $ 1393 $ 913 $ 1281 $ 801 $ 1225 $ 745
8 7 $ 2110 $ call $ 1586 $ 1044 $ 1458 $ 916 $ 1394 $ 852
Xtra Nite 1 $ 273 $ call $ 208 $ 131 $ 192 $ 115 $ 184 $ 107
Ocean View
(OCV)
(?)
4 3 $ 1106 $ call $ 838 $ 564 $ 778 $ 504 $ 748 $ 474
5 4 $ 1384 $ call $ 1049 $ 705 $ 974 $ 630 $ 936 $ 592
6 5 $ 1670 $ call $ 1268 $ 846 $ 1178 $ 756 $ 1133 $ 711
7 6 $ 1936 $ call $ 1467 $ 987 $ 1362 $ 882 $ 1309 $ 829
8 7 $ 2206 $ call $ 1670 $ 1128 $ 1550 $ 1008 $ 1490 $ 948
Xtra Nite 1 $ 285 $ call $ 218 $ 141 $ 203 $ 126 $ 196 $ 119
Back to Top


Kids
  • Children under 3 stay free when sharing a room with parents or guardians subject to the maximum number of guests per room limit of 4 guests and limited to one child per adult.
  • For children older than 13 years, the normal package rates listed above apply.
  • For children ages 3 to 13 sharing a room with parents or guardians, please add the following rates:
Dec 22, 2008 through Jan 4, 2009....... : $57.00 per child per night
Jan 4, 2009 through Feb 15, 2009....... : $48.00 per child per night
Feb 16, 2009 through Feb 28, 2009..... : $57.00 per child per night
Mar 1, 2009 through Apr 5, 2009........ : $48.00 per child per night
Apr 6, 2009 through Apr 15, 2009....... : $57.00 per child per night
Apr 16, 2009 through Dec 17, 2009..... : $48.00 per child per night

Options
Economy Car Rental.......................... : $45.00 per day
Sub-compact Car Rental.................... : $50.00 per day
Pick-up Truck Rental.......................... : $55.00 per day

Groups (Comp Policy)
  • Groups of 10 divers or more receive one (1) free spot for every nine (9) paying spots.
  • Comp spots apply to diving included in packages only, and does not apply to options listed above or any extra diving services.
  • Accommodation comp spots are also available for certain dates; please contact us with your dates.
  • Comp policy is subject to certain restrictions. 

Pricing Tips
It is easy to customize your package based on your preferences for length of stay and number of dive days.
  • Example 1 - To book 7 nights and 4 dive days; Step 1: take the package price for 5 nights and 4 dive days from the appropriate column; Step 2: then multiply the extra night rate for non-divers from the appropriate column by 2; Step 3: add the amounts from Steps 1 and 2 to calculate your total.
  • Example 2 - To book 10 nights with 8 dive days; Step 1: take the package price for 8 nights and 7 dive days from the appropriate column; Step 2: take the extra night rate for divers and multiply this by 1; Step 3: take the extra night rate for non-divers and multiply this by 1; Step 4: add the amounts from Steps 1, 2 and 3 to calculate your total.

Terms
  • Some rates were rounded to the lowest dollar figure for a proper fit in the rate columns.
  • For stays overlapping different rate periods, we will need to provide the correct pricing for you; please contact us for assistance.
  • Included transfers are provided by Tropical Tours.
  • Car rental is provided by All West, and rates shown include insurance and are subject to 5% sales tax.
  • Prices may change without prior notice. Bookings deposited or fully paid for prior to price change(s) will be honored as confirmed.

Back to Top
 
© Ocean Encounters - Content by: Monica A. Ambrosi - Web Design: WWTG - Recommended By: Curacao Travel Guide